Ashlee Bond Blazes to Victory in MLSJ $9,100 FEI 1.40m Two Phase CSI2* Thermal

Advertisement
Phelps Tori Bilas c

Thermal, Calif. – International competition began in the Grand Prix Arena Thursday at Desert Holiday I with the feature class of the day, the MLSJ $9,100 FEI 1.40m Two Phase CSI2*, sponsored by Desert Flight. Ireland’s Alan Wade set the track for the 33 entries, which included bending lines, rollback turns, a vertical-oxer double combination, and an oxer-vertical double combination. After jump seven, the jump-off portion of the class began, so riders thoughtfully executed their first seven fences before taking the speed up a notch and racing towards home while also trying to keep the rails from falling. While many top international riders completed both phases fault-free with competitive times, it was Israel’s Ashlee Bond and Lazy who crossed the beams in the quickest time to secure victory.
RESULTS – MLSJ $9,100 1.40m Two Phase CSI2*, Sponsored by Desert Flight

  1.     Lazy / Ashlee Bond / ISR / Aurora Farms, LLC and Stephex Stables / 0 | 33.52 / 0 | 29.41
  2.     Nanini Van D’Abelendreef / Erynn Ballard / CAN / Ilan Ferder / 0 | 33.30 / 0 | 30.53
  3.     Bisou / Keri Potter / USA / Tres Palomas / 0 | 35.68 / 0 | 30.95
  4.     Jiminy Cricket / Nayel Nassar / EGY / Evergate Stables LLC / 0 | 36.41 / 0 | 31.58
  5.     Gerko III Van De Zeilhoek / Charlie Jones / GBR / Lindsay Maxwell / 0 | 35.73 / 0 | 31.77
  6.     Esteban MVNZ / Katie Laurie / AUS / Carissa McCall / 0 | 35.72 / 0 | 32.78
  7.     Chica Bella / Ashlee Bond / ISR / Aurora Farms, LLC / 0 | 33.70 / 0 | 33.04
  8.     Camino Imperio Egipcio / Luis Sabino Goncalves / POR / Camino Stables, LLC / 0 | 34.38 / 0 | 33.70
  9.     Stern De Folletti / Karrie Rufer / USA / Morningstar Sporthorses, LLC / 0 | 38.04 / 0 | 35.34
  10.     C’Est Roberto / Stephanie Gershon / Everado A. Hegewisch / 0 | 36.61 / 0 | 36.52
  11.     Capitale 6 / Karrie Rufer / USA / Morningstar Sporthorses, LLC / 0 | 37.39 / 0 | 37.52
  12.     Haydee M / Mattias Ekeroth / SWE / Mattias Ekeroth / 0 | 35.53 / 0 | 38.33

deserthorsepark.com | Photo Phelps Tobi Bilas (c)

Stay updated on Horse Show Jumping news

Subscribe to the newsletter
Advertisement
Mascheroni Logo
Sport Endurance logo
logo avantea
Tenuta Monticelli logo
IMG 7016
IMG 7017
Kep Italia
club ippico euratom ogo